Multilayer stainless steel mesh sintered filter
Product Features
The ceramic fine filter is a solid, liquid and gas separation and purification device with porous ceramics as a filter element. It has the advantages of low price, high filtration efficiency, and easy reverse blowing regeneration. It is especially suitable for strong acid, strong alkali, high temperature, high pressure media Fine filtration and separation. Filtration accuracy 0.5μm ~ 10μm.
Product model marking
Material: carbon steel C, stainless steel S, other T
Filtration accuracy: μm
Cylinder diameter: mm
Ceramic filter fine filter: JGP
Import and export diameter: mm
Ceramic filter fine filter installation dimensions
Model | Filtration accuracy | Filter area | liquid | Gas | Installation dimensions | ||||||
μm | m2 |
Flow m3/h |
Maximum working pressure Mpa |
Flow m3/h |
Maximum working pressure | D | h1 | h2 | d0 | n-φ | |
JGP-0.5 | 0.5 | 10 | 10~20 | 1~6 | 1000~2000 | 1~6 | φ1000 | 900 | 2550 | φ940 | 4-φ26 |
6.8 | 5~12 | 1~6 | 500~1000 | 1~6 | φ700 | 850 | 2350 | φ650 | 3-φ26 | ||
3.9 | 4~6 | 1~4 | 350~700 | 1~4 | φ500 | 700 | 2100 | φ450 | 3-φ26 | ||
JGP-1 | 1 | 10 | 20~30 | 1~6 | 2000~3000 | 1~6 | φ1000 | 900 | 2550 | φ940 | 4-φ26 |
6.8 | 15~20 | 1~6 | 1000~1500 | 1~6 | φ700 | 850 | 2350 | φ650 | 3-φ26 | ||
3.9 | 8~12 | 1~4 | 500~800 | 1~4 | φ500 | 700 | 2100 | φ450 | 3-φ26 | ||
JGP-3 | 3 | 10 | 50~60 | 3000~5000 | 1~4 | φ1000 | 900 | 2550 | φ940 | 4-φ26 | |
6.8 | 25~40 | 1500~2500 | 1~4 | φ700 | 850 | 2350 | φ650 | 3-φ26 | |||
3.9 | 10~15 | 800~1200 | 1~2 | φ500 | 700 | 2100 | φ450 | 3-φ26 | |||
JGP-5 | 5 | 10 | 60~80 | 5000~8000 | 1~4 | φ1000 | 900 | 2550 | φ940 | 4-φ26 | |
6.8 | 30~50 | 3000~4000 | 1~4 | φ700 | 850 | 2350 | φ650 | 3-φ26 | |||
3.9 | 20~30 | 1~2 | 1500~2500 | 1~2 | φ500 | 700 | 2100 | φ450 | 3-φ26 | ||
JGP-10 | 10 | 10 | 100~150 | 1~4 | 8000~12000 | 1~4 | φ1000 | 900 | 2550 | φ940 | 4-φ26 |
6.8 | 60~80 | 1~4 | 5000~6000 | 1~4 | φ700 | 850 | 2350 | φ650 | 3-φ26 | ||
3.9 | 30~50 | 1~2 | 3000~5000 | 1~2 | φ500 | 700 | 2100 | φ450 | 3-φ26 |
Note: The liquid flow rate in the table refers to the water flow rate, and the gas flow rate refers to the air flow rate under standard conditions.
JGP type typical application
● Petroleum refining: Jet coal filtration Steam, diesel, dry gas filtration
● Chemical industry: acid and alkali gas mixing and filtration
● Pharmaceutical: Sterile water and sterile air treatment
Note: In the table, liquid flow refers to water flow, and gas flow refers to air flow under standard conditions.
Typical application of JGP type
● Petroleum refining: Jet coal filtration Steam, diesel, dry gas filtration
● Chemical industry: acid and alkali gas mixing and filtration
● Pharmaceutical: Sterile water and sterile air treatment
Note: In the table, liquid flow refers to water flow, and gas flow refers to air flow under standard conditions.
Typical application of JGP type
● Petroleum refining: Jet coal filtration Steam, diesel, dry gas filtration
● Chemical industry: acid and alkali gas mixing and filtration
● Pharmaceutical: Sterile water and sterile air treatment
Hengsheng Instrument
Hengsheng instrument is committed to providing customers with pre-sale and after-sale quality services with the business policy of "meticulous work, no leakage, high quality and low price, and customer satisfaction"
Copyright © 2020 Qidong Hengsheng Instrument Equipment Co., Ltd All rights reserved. 苏ICP备11059574号 Powered by www.300.cn
