Number of views:
1000
Three-way flange connection type (SBY-IV-T type)
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Introduce
[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[产品参数, 参数]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]
Three-way flange connection type (SBY IVT type) see Figure 20, Table 11 (DN50 ~ 400, PN≤10.0 MPa)
SBYⅣT type Table 11
DN | PN1.6 | PN2.5 | PN4.0 | PN2.0 | PN5.0 | PN10.0 | N | ||||||
L | L1 | L | L1 | L | L1 | L | L1 | L | L1 | L | L1 | ||
50 | 246 | 112 | 246 | 112 | 246 | 112 | 280 | 126 | 292 | 134 | 294 | 132 | R3/8 |
65 | 270 | 124 | 280 | 128 | 280 | 128 | 316 | 144 | 331 | 152 | 336 | 152 | |
80 | 294 | 136 | 312 | 144 | 312 | 144 | 346 | 158 | 360 | 165 | 362 | 164 | |
100 | 338 | 157 | 364 | 170 | 364 | 170 | 398 | 183 | 416 | 191 | 428 | 195 | |
150 | 422 | 198 | 466 | 218 | 466 | 218 | 514 | 238 | 521 | 241 | 562 | 258 | R3/4 |
200 | 506 | 240 | 546 | 258 | 568 | 266 | 620 | 288 | 612 | 289 | 670 | 308 | |
250 | 600 | 286 | 642 | 304 | 682 | 321 | 730 | 341 | 716 | 333 | 808 | 373 | M20x1.5 |
300 | 694 | 332 | 728 | 346 | 782 | 369 | 842 | 394 | 821 | 384 | 918 | 424 | |
350 | 754 | 361 | 798 | 379 | 856 | 404 | 918 | 429 | 898 | 422 | 1014 | 468 | |
400 | 814 | 390 | 872 | 415 | 930 | 440 | 995 | 465 | 960 | 451 | 1106 | 510 |
Scan the QR code to read on your phone
Hengsheng Instrument
Hengsheng instrument is committed to providing customers with pre-sale and after-sale quality services with the business policy of "meticulous work, no leakage, high quality and low price, and customer satisfaction"
Copyright © 2020 Qidong Hengsheng Instrument Equipment Co., Ltd All rights reserved. 苏ICP备11059574号 Powered by www.300.cn
